We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG will constantly adhere to it company spirit of being sensible, modern, effective and excellent to make the leading global transmission generate.1 PersonnelOur product sales individuals are nicely qualified to accommodate your requests and communicate English for your usefulness. aspect of our application consulting is that we have been amassing and combining the encounter in chain and sprocket applications in various places for a long time. This is specifically fascinating for us each time clients approach us with some exceeding and challenging demands. Normal strands have an even quantity of pitches, pin back links, and roller back links. A roller chain strand can be shortened by eliminating hyperlinks and lengthened by incorporating total or a half back links (offset backlinks).
Solution parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Depth:
Inch Sequence Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | 14.288 | 14.288 | 9.525 | 1.six | one.6 |
LM11749/ten | seventeen.462 | 39.878 | 13.843 | 14.605 | 10.688 | one.2 | 1.2 |
LM11949/10 | 19.05 | forty five.237 | fifteen.494 | 16.637 | twelve.065 | 1.2 | one.two |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | 1.2 | one.six |
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | one.five | 1.5 |
LM12749/ten | 21.987 | forty five.237 | fifteen.494 | sixteen.637 | twelve.?065 | one.two | one.two |
LM12749/11 | 21.986 | 45.794 | 15.494 | sixteen.637 | twelve.065 | 1.2 | one.2 |
M12649/ten | 21.43 | fifty.005 | seventeen.526 | eighteen.288 | thirteen.97 | 1.two | 1.2 |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | 17.462 | .8 | 1.six |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | one.two | 1.2 |
7093/7196 | 23.812 | 50.005 | thirteen.495 | fourteen.26 | nine.525 | 1.five | one |
7097/7196 | twenty five | fifty.005 | 13.495 | 14.26 | twelve.7 | 1 | 1.2 |
7100/7204 | twenty five.4 | fifty one.994 | fifteen.011 | 14.26 | twelve.7 | 1 | 1.2 |
1780/1729 | 25.four | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .8 | one.three |
L44643/ten | 25.4 | 50.292 | 14.224 | fourteen.732 | ten.668 | 1.2 | 1.2 |
M84548/10 | twenty five.4 | fifty seven.15 | 19.431 | 19.431 | fourteen.732 | one.five | 1.5 |
15101/15243 | twenty five.4 | 61.912 | 19.05 | 20.638 | fourteen.288 | .8 | two |
7100/7196 | 25.four | fifty.005 | 13.495 | 14.26 | nine.525 | one.one | one |
7100/7204 | 25.four | fifty one.994 | fifteen.011 | fourteen.26 | 12.7 | 1 | one.two |
15101/15245 | twenty five.4 | 62 | 19.05 | twenty.638 | 14.282 | three.six | 1.two |
L44649/ten | 26.988 | fifty.292 | 14.224 | fourteen.732 | 10.668 | three.6 | 1.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .eight | three.two |
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | 14.288 | .8 | 1.two |
L45449/10 | 29 | fifty.292 | fourteen.224 | 14.732 | ten.668 | 3.six | 1.two |
15116/15245 | thirty.112 | sixty two | 19.05 | 20.638 | fourteen.288 | one | 1.2 |
M86649/10 | 30.162 | 64.292 | 21.432 | 31.432 | sixteen.sixty seven | one.six | one.6 |
M88043/10 | thirty.213 | 68.262 | 22.225 | 22.225 | 17.462 | two.4 | 1.6 |
LM67048/10 | 31.75 | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | 3.five | one.3 |
2580/twenty | 31.75 | sixty six.421 | twenty five.four | twenty five.357 | twenty.638 | .8 | three.two |
15126/15245 | 31.75 | sixty two | 19.05 | 20.638 | 14.288 | .eight | 1.two |
HM88542/ten | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | one.two | 3.2 |
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.six |
LM48548/ten | 34.925 | sixty five.088 | eighteen.034 | eighteen.288 | 13.97 | sp | 1.two |
HM88649/10 | 34.925 | 72.233 | twenty five.four | twenty five.4 | 19.842 | two.4 | 2.4 |
L68149/10 | 34.98 | fifty nine.131 | fifteen.875 | sixteen.764 | 11.938 | sp | 1.two |
L68149/11 | 34.ninety eight | fifty nine.975 | fifteen.875 | 16.764 | 11.938 | sp | 1.two |
HM88648/10 | 35.717 | seventy two.233 | 25.4 | 25.four | 19.842 | 3.6 | two.four |
HM89449/10 | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | three.5 | 3.three |
JL69349/ten | 38 | sixty three | 17 | 17 | 13.five | sp | sp |
LM29748/10 | 38.one | sixty five.088 | eighteen.034 | 18.288 | thirteen.ninety seven | sp | one.two |
LM29749/10 | 38.1 | sixty five.088 | 18.034 | eighteen.288 | thirteen.ninety seven | two.3 | one.3 |
LM29749/11 | 38.one | 65.088 | 19.812 | eighteen.288 | 15.748 | 2.4 | 1.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.six |
2788/20 | 38.1 | 76.2 | 23.812 | twenty five.654 | 19.05 | 73 | ninety.five |
25572/25520 | 38.1 | eighty two.931 | 23.812 | 25.4 | 19.05 | .eight | .eight |
LM300849/eleven | 10.988 | sixty seven.975 | 17.five | eighteen | 13.five | sp | 1.5 |
LM501349/ten | 41.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | three.6 | .eight |
LM501349/14 | forty one.275 | 73.431 | 21.forty three | 19.812 | sixteen.604 | 3.6 | .8 |
18590/twenty | forty one.275 | 82.fifty five | 26.543 | 25.654 | 20.193 | three.six | three.two |
25577/20 | forty two.875 | 82.931 | 23.812 | 25.four | 19.05 | three.6 | .eight |
25580/20 | 44.45 | 82.931 | 23.812 | twenty five.four | 19.05 | three.5 | .8 |
17787/31 | 45.23 | seventy nine.985 | 19.842 | 20.638 | fifteen.08 | two | 1.three |
LM603049/11 | forty five.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | three.six | .eight |
LM157149/10 | 45.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | three.6 | .8 |
25590/twenty | forty five.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.five | .eight |
LM503349/ten | forty five.987 | 74.976 | eighteen | 18 | 14 | 2.four | one.six |
JLM104948/10 | 50 | eighty two | 21.501 | 12.501 | 17 | 3 | .five |
LM10949/eleven | fifty.8 | eighty two.55 | 21.59 | 22.225 | 16.5 | three.6 | 1.two |
28KW01G | 28 | 50.292 | 14.224 | sixteen.667 | 10.7 | 2 | 1.3 |
28KW02G | 28 | fifty two | 15.eight | 18.five | twelve | two | one.3 |
28KW04G | 28 | fifty.292 | 14 | 18.sixty five | ten.668 | 2 | 1.3 |
31KW01 | 31.seventy five | 53.975 | 15.three | fourteen.9 | 11.nine | two | one.3 |
Merchandise Description
Description of the bearing
Spherical roller bearing are two interior ring raceway,outer ring raceway spherical roller bearing variety.The outer ring raceway centre consistent with the bearing middle,it has a self-aligning homes,can instantly adju EPT because of to installation mistake or shaft deflection arising in between the eccentric shaft and the bearing,the outer ring and the inner ring relative to the centerline of not a lot more than 1-2.5,the bearing can even now work effectively.Can bear radial load and axial load,especially for heavy duty and shock hundreds.
PRODUCT DETAILS
The internal and outer ring raceways and rollers of the tapered roller bearing are made with a taper so that the surface area planes of the raceways and roller axis meet at a position. The rollers are guided by a flange on the interior ring.Outer ring, internal ring and roller assembly. The non-separable internal ring and roller assembly is referred to as the “cone”, and the outer ring is named the “cup”. Interior clearance is recognized in the course of mounting by the axial place of the cone relative to the cup.
Apps
Our company
In 2006, David Ding graduated from university and entered the bearing organization at the age of 22. He began from the bearing production, examined the bearing generation approach and technology, then transferred to the firm’s sales section, developed the international industry, served clients from all more than the entire world and domestic investing businesses, and was unanimously identified and praised by clients.
Commencing from “zero”, in order to supply far better and adaptable companies to clients, HangZhou Prime Seiko Elements (bearing) Co., Ltd. was established, which is positioned in HangZhou, ZheJiang Province, the world bearing distribution middle, with exclusive geographical rewards. Relying on the benefits of regional industrial chain, we can make large performance bearing items with expert technologies. At the identical time, by means of much more than ten several years of accumulation and summary, we can give the mo EPT skilled economic bearing solutions for international buyers and domestic exporting businesses.
Our firm mainly produces automotive bearings, like automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing restore kits and automotive generator bearings.They are mostly ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can make OEM in accordance with customers’ samples or drawings. Now our items are mainly exported to Center East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT international locations and regions. The believed turnover in 2571 is much more than 5 million US dollars.
We have the import and export appropriate, with SGS certification and produced-in-china area certification ! we are Audited Provider of MIC. The impartial manufacturer “RIME MAX” automobile bearings is very well-known all over the entire world. Our company tenet is “serving customers with complete coronary heart”.”Allow buyer pleased is our final purpose”. Our work philosophy is “detai EPT determine good results or failure and frame of mind decides every thing!”
David Ding, 36 years outdated in 2571, hopes that we can realize our dream jointly! Earn the long term with our expert support!
Factory tour
Our support
Customer suggestions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
one. Product packaging?
Single carton carton wooden pallet
2 .The generation cycle of the item?
Spot specific 1 working day
Normal products 7-30 times
Tailored items thirty-forty times
3.Merchandise guide time?
three-twenty times with considerably less quantity
Massive amount of thirty-forty five times
4What is the core industry?
Europe South The us Middle Ea EPT Africa
5 What are our rewards?
Fantastic provider!
Reply swiftly!
Actual product photos!
Produce foreseeable future with provider!
The use of original tools manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the shown substitution elements contained herein are not sponsored, approved, or produced by the OEM.